Sometimes with so many last minute and flight deals it is hard decide where to travel next. But there is one thing which narrows your possible destination. It is a visa.
Do you know how many countries you can visit visa-free with your passport?
Every year Henley & Partners in cooperation with IATA (International Air Transport Association) produces Visa Restriction Index which ranks countries by how many other countries can be visited visa-free by their citizens.
The latest list was created with regulations valid as of 1 July 2013. It was taken 219 countries into account and leading countries are Finland, Sweden and United Kingdom. Citizens of these countries can visit 173 countries without visas. Denmark, Germany, Luxemburg and USA are in second place with possibility 172 visa-free countries to visit.
Rank | Country/Territory | Score* |
---|---|---|
1 | Finland | 173 |
Sweden | ||
United Kingdom | ||
2 | Denmark | 172 |
Germany | ||
Luxembourg | ||
USA | ||
3 | Belgium | 171 |
Italy | ||
Netherlands | ||
4 | Canada | 170 |
France | ||
Ireland | ||
Japan | ||
Norway | ||
Portugal | ||
Spain | ||
5 | Austria | 168 |
New Zealand | ||
Switzerland | ||
6 | Australia | 167 |
Greece | ||
Singapore | ||
7 | Korea (Rep., South) | 166 |
8 | Iceland | 165 |
9 | Malaysia | 163 |
Malta | ||
10 | Liechtenstein | 159 |
11 | Hungary | 157 |
12 | Czech Republic | 155 |
Slovakia | ||
Slovenia | ||
13 | Poland | 153 |
14 | Estonia | 152 |
Hong Kong (SAR China) | ||
Latvia | ||
15 | Cyprus | 151 |
Lithuania | ||
16 | San Marino | 149 |
17 | Monaco | 148 |
18 | Andorra | 147 |
Argentina | ||
19 | Brazil | 146 |
Brunei Darussalam | ||
20 | Israel | 144 |
21 | Bulgaria | 141 |
Chile | ||
Romania | ||
22 | Bahamas | 137 |
Barbados | ||
23 | Mexico | 132 |
Uruguay | ||
24 | St. Kitts and Nevis | 131 |
25 | Antigua and Barbuda | 130 |
Chinese Taipei | ||
Vatican City | ||
26 | Croatia | 129 |
27 | Venezuela | 128 |
28 | Seychelles | 126 |
29 | Paraguay | 124 |
30 | Mauritius | 123 |
31 | Costa Rica | 122 |
32 | Panama | 121 |
33 | Macao (SAR China) | 118 |
34 | Guatemala | 114 |
Honduras | ||
35 | El Salvador | 113 |
36 | Nicaragua | 109 |
37 | Serbia | 104 |
38 | Macedonia (FYROM) | 103 |
39 | Trinidad and Tobago | 100 |
40 | Montenegro | 98 |
41 | Russian Federation | 95 |
42 | South Africa | 94 |
St. Lucia | ||
Turkey | ||
43 | St. Vincent and the Grenadines | 92 |
44 | Bosnia and Herzegovina | 91 |
45 | Albania | 88 |
Grenada | ||
46 | Belize | 87 |
Dominica | ||
47 | Solomon Islands | 84 |
48 | Samoa | 81 |
Tuvalu | ||
49 | Maldives | 80 |
Peru | ||
Tonga | ||
50 | Vanuatu | 79 |
51 | Fiji | 78 |
Guyana | ||
Kiribati | ||
Nauru | ||
52 | Jamaica | 77 |
Kuwait | ||
Marshall Islands | ||
Ukraine | ||
53 | Papua New Guinea | 75 |
54 | Ecuador | 74 |
55 | Bolivia | 73 |
Micronesia (Federated States of) | ||
56 | Palau | 72 |
Suriname | ||
United Arab Emirates | ||
57 | Qatar | 71 |
58 | Botswana | 70 |
59 | Bahrain | 69 |
60 | Gambia | 68 |
Kenya | ||
Lesotho | ||
Namibia | ||
Thailand | ||
61 | Malawi | 67 |
62 | Swaziland | 66 |
Zambia | ||
63 | Tanzania | 65 |
64 | Saudi Arabia | 64 |
65 | Colombia | 63 |
Oman | ||
Sierra Leone | ||
Tunisia | ||
Uganda | ||
66 | Belarus | 61 |
Cuba | ||
Ghana | ||
Kazakhstan | ||
67 | Georgia | 60 |
Zimbabwe | ||
68 | Moldova | 59 |
69 | Philippines | 58 |
70 | Cape Verde | 57 |
71 | Azerbaijan | 56 |
Kyrgyzstan | ||
72 | Armenia | 55 |
Benin | ||
Cote d’Ivoire | ||
Mauritania | ||
Senegal | ||
73 | Burkina Faso | 53 |
Guinea | ||
Indonesia | ||
Mali | ||
Niger | ||
Togo | ||
74 | Dominican Republic | 52 |
India | ||
Uzbekistan | ||
75 | Mongolia | 51 |
Morocco | ||
76 | Sao Tome & Principe | 50 |
Tajikistan | ||
77 | Bhutan | 49 |
Central African Republic | ||
Madagascar | ||
Mozambique | ||
78 | Guinea-Bissau | 48 |
Nigeria | ||
Timor Leste | ||
79 | Algeria | 47 |
Cambodia | ||
Egypt | ||
Gabon | ||
80 | Chad | 46 |
Haiti | ||
Laos | ||
Liberia | ||
Turkmenistan | ||
81 | Vietnam | 45 |
82 | Cameroon | 44 |
China | ||
Congo (Republic of,Brazzaville) | ||
Jordan | ||
Rwanda | ||
83 | Comoros | 43 |
Yemen | ||
84 | Equatorial Guinea | 42 |
85 | Bangladesh | 41 |
Burundi | ||
Ethiopia | ||
Korea (Dem.People’s Republic,North) | ||
86 | Angola | 40 |
Djibouti | ||
Iran | ||
Myanmar | ||
87 | Congo (Democratic Republic of,Kinshasa) | 39 |
Libya | ||
South Sudan | ||
Syria | ||
88 | Kosovo | 38 |
Lebanon | ||
Sri Lanka | ||
Sudan | ||
89 | Nepal | 37 |
90 | Eritrea | 36 |
Palestinian Territory | ||
91 | Pakistan | 32 |
Somalia | ||
92 | Iraq | 31 |
93 | Afghanistan | 28 |
Leave a Reply