This timetable and price list of whale watching in Sydney, 2014. The latest prices and updates on whale watching in Sydney check here.
Darling Harbour | Circular Quay | Manly | Sans Souci
Darling Harbour departures
Time | Adult | Child | Tour operator |
8:00 (except Monday) | $115 | $65 | Australian Spirit Sailing Company (max 12 passengers) |
8:45 | $75** | $50** | True Blue Cruises (4hr whale watching cruise) |
9:00 (weekends) | $80 | $60 | Merimbula Marina/Go Whale Watching |
9:15 (weekends) | $80-94* | $50-59* | Bass and Flinders Cruises (3hr Discovery Cruise) |
9:45 (weekdays) | $80-94* | $50-59* | Bass and Flinders Cruises (3hr Discovery Cruise) |
10:30 | $51-60* | $34-40* | Bass and Flinders Cruises (2hr Adventure Cruise) |
12:15 | $94 | $55 | Princess Cruizes (Lunch Cruise) |
12:30 (except Monday) | $115 | $65 | Australian Spirit Sailing Company (max 12 passengers) |
12:45 | $80-94* | $50-59* | Bass and Flinders Cruises (3hr Discovery Cruise) |
13:00 | $75** | $50** | True Blue Cruises (2.5hr whale watching cruise) |
13:00 (weekends) | $80 | $60 | Merimbula Marina/Go Whale Watching |
14:00 | $51-60* | $34-40* | Bass and Flinders Cruises (2hr Adventure Cruise) |
* – 10-20% discount for online bookings
** – 15% discount for online booking
Circular Quay departures
Time | Adult | Child | Tour operator |
9:15 | $75** | $50** | True Blue Cruises (4hr whale watching cruise) |
9:30 (weekends) | $95 | – | Ocean Extreme (Extreme Whale Watching) |
9:30 (weekends) | $90 | $57 | Sydney Adventure Cruises |
9:45 (weekends) | $80-94* | $50-59* | Bass and Flinders Cruises (3hr Discovery Cruise) |
10:00 | $90 | – | Adrenalin (Extreme Whale Watching Safari) |
10:00 (Mon-Fri) | $90 | $57 | Sydney Adventure Cruises |
10:30 (weekends) | $95 | – | Ocean Extreme (Extreme Whale Watching) |
13:15 | $80-94* | $50-59* | Bass and Flinders Cruises (3hr Discovery Cruise) |
13:20 | $51** | $34** | True Blue Cruises (2.5hr whale watching cruise) |
13:30 (weekends) | $90 | $57 | Sydney Adventure Cruises |
14:00 | $95 | – | Ocean Extreme (Extreme Whale Watching) |
* – 10-20% discount for online bookings
** – 15% discount for online booking
Manly departures
Time | Adult | Child | Tour operator |
9:45 | $75** | $50** | True Blue Cruises (4hr Whale Watching Cruise) |
9:45 (weekends) | $85 | Manly Ocean Adventures | |
10:30 | $90*** | Adrenalin (Extreme Whale Watching Safari) | |
10:45 (weekends) | $85 | Manly Ocean Adventures | |
14:15 (weekends) | $85 | Manly Ocean Adventures | |
Bass and Flinders Cruises – You can get free return ride to Darling Harbour or Circular Quay if you book ticket with Bass and Flinders Cruises | |||
Ocean Extreme (Extreme Whale Watching) – on request |
** – 15% discount for online booking
*** – 15% off if you buy 2 tickets
Sans Souci departures
Time | Adult | Child | Tour operator |
9:00 weekends only during June and July, also each day during school holidays 2nd-17th July | $71.5 | $45 | Bass and Flinders Cruises |