You will be met by crowd of drivers at Agra Cantonment railway station if you are coming on day trip to Agra by express train in the morning. Each of them are the best and you need to hire one of them by their words. Of course it is nothing wrong to hire driver from that crowd.
You just need to know how much you can negotiate. Though you’ll never get the same rate as locals, but you can try. Here is official pre-paid rate list for hiring taxi or tuk-tuk (auto rickshaw) at Agra Cantonment railway station.
Rickshaw rates from Agra Cantonment railway station to:
Taj Mahal, East Gate | 100 |
Taj Mahal, South Gate | 80 |
Taj Mahal, Western Gate (Purani Mandi road) | 60 |
Any five star hotel | 100 |
Agra Red Fort | 80 |
Full day Agra local (8 hours) | 500 |
Taj Mahal, Red Fort, Bazar and back (6 hours) | 400 |
Taj Mahal, Red Fort, Trupati Balaji Mandir, Bazar and back (5 hours) | 300 |
Agra Red Fort railway station | 100 |
Sadar Bazar, Idgah bus station | 50 |
Taj Mahal and back (2hours) | 150 |
Sikandra and back (2hours) | 200 |
Etmadulla (baby Taj), Mahtab Babh and back (4 hours) | 300 |
Sikandra | 150 |
Dayal Bagh and back (2 hours) | 200 |
I.S.B.T. bus stand | 120 |
Additionally you need to pay 5 rupees pre-paid service charge.
Small cab rates from Agra Cantonment railway station to:
NON A/C | A/C | |
Tah Mahal | 150 | 200 |
Fort station | 175 | 225 |
Any 5 star hotel | 150 | 200 |
Jaypee Palace hotel | 200 | 250 |
Taj Mahal East Gate | 200 | 250 |
Sadar Bazar | 70 | 100 |
Full day Fatehpur Sikri and local Shatbdi to Shatabdi | 1450 | 1850 |
Half day Fatehpur Sikri | 850 | 1075 |
Full day local 8 hours | 850 | 1075 |
Taj Mahal, Agra Fort, Fatehpur Sikri (8 hours) | 1250 | 1450 |
Half day local (5 hours) | 650 | 850 |
Agra to Delhi | 3000 | 3600 |
Agra to Kaipur | 3200 | 3750 |
Agra to Bharatpur | 1250 | 1650 |
Agra to Mathura and Vrindavan | 1550 | 2075 |
Agra to Mathura | 1050 | 1275 |
Agra to Tundla | 600 | 800 |
Agra to Etha | 1250 | 1550 |
Agra to Manpuri | 1550 | 1850 |
Agra to Etawah | 1550 | 1850 |
Agra to Firozbad | 950 | 1250 |
Agra to Shikohabad | 1050 | 1250 |
Agra to Aligarh | 1350 | 1650 |
Agra to Hathras | 900 | 1250 |
Big cab rates from Agra Cantonment railway station to:
NON A/C | A/C | |
Tah Mahal | 250 | 300 |
Fort station | 250 | 300 |
Any 5 star hotel | 250 | 300 |
Jaypee Palace hotel | 300 | 350 |
Taj Mahal East Gate | 300 | 350 |
Half day Fatehpur Sikri | 1250 | 1550 |
Full day local 8 hours | 1250 | 1650 |
Full day local shat. to Shatabdi | 2000 | 2500 |
Taj Mahal, Agra Fort, Fatehpur Sikri | 1600 | 2050 |
Half day local 4 hours | 950 | 1250 |
Agra to Delhi | 4000 | 4700 |
Agra to Jaipur | 4700 | 5650 |
Agra to Mathura and Vrindavan | 2000 | 2500 |
Agra to Mathura | 1450 | 1850 |
Agra to Tundla | 950 | 1250 |
Parking fees are extra.
Leave a Reply